Venetian / Palazzo Casino
Trunked Radio System Information
 
Callsign - WPPV495 WNPJ381 System ID - N/A
Connect Tone - N/A System Type - LTR NEXEDGE
 
Tower Locations
36.12275 / -115.16917  -  3355 Las Vegas Blvd. South
LCN Frequency Area Home Group User
1 454.40625 0 01 002 Venetian - Housekeeping
2 454.26875 0 01 003 Venetian - Housekeeping
3 454.44375 0 01 004 Venetian - Housekeeping
4 454.45625 0 01 025 Venetian - Fire Dispatch
5 454.46875 0 01 026 Venetian - Fire Response
6   0 02 009 Venetian - Convention Halls
7 454.48125 0 02 010 Venetian - Housekeeping
8 454.49375 0 03 070 Venetian - Security Primary
9   0 03 071 Venetian - Security Secondary
10 454.50625 0 03 072 Venetian - Security Escorts
11 454.51875 0 04 080 Venetian - Restaurants
12 454.53125 0 04 130 Venetian - Gaming
13 454.54375 0 04 131 Venetian - Gaming
14 454.55625 0 04 132 Venetian - Gaming
15   0 04 133 Venetian - Gaming
16   0 04 134 Venetian - Gaming
17 454.56875 0 04 135 Venetian - Gaming
18   0 04 187 Venetian - Housekeeping
19   0 04 188 Venetian - Housekeeping
20 454.43125 0 05 091 Venetian - Shops
    0 05 095 Venetian - Shops
    0 05 112 Venetian - Room Service
    0 05 113 Venetian - Pantry
    0 05 121 Venetian - Valet
    0 07 140 Venetian - Food
    0 10 142 Venetian - Convention Halls
    0 18 154 Venetian - Data
    .     .