Planet Hollywood Casino
Trunked Radio System Information
 
Callsign - WNHS596 WPQB292 System ID - N/A
Connect Tone - N/A System Type - LTR
 
Tower Locations
36.10831 / -115.17028  -  3667 Las Vegas Blvd. South
System 001 - Operations
LCN Frequency Area Home Group User
1   1 07 005 Slot Techs
2   1 07 006 Slots
3 451.4500 1 07 011 Supervisor Channel
4   1 07 013 Bartenders
5   1 07 015 Banquets
6   1 07 016 Banquets
7 461.9375 1 07 017 Banquets
8   1 07 018 Banquets
                 
9   1 07 019 Banquets
10   1 07 020 Unknown
11 452.0250 1 07 022 Housekeeping
12   1 07 023 Valet
13   1 07 025 Housekeeping
14   1 07 027 Housekeeping
15 452.6250 1 07 029 Theater
16   1 07 030 Theater
17   1 07 032 Theater
18   1 07 036 Players Club
19   1 07 038 Room Service
20   1 07 040 VIP Operations
    1 11 001 Security - PH Towers
    1 11 002 Fire Control - PH Towers
System 002 - Engineering
LCN Frequency Area Home Group User
1   0 11 063 Security
2   0 11 067 Engineering
3   0 11 071 Security
4   0 19 063 Engineering
5 856.8125 0 19 065 Engineering
6   0 19 071 Engineering
7          
8          
9          
10          
11 857.8125        
12           
13          
14           
15          
16            
17           
18          
19 858.8125        
20