Palms Casino
Trunked Radio System Information
 
Callsign - WPSU464  WQHU867 System ID - N/A
Connect Tone - N/A System Type - LTR
 
Tower Locations
36.11500 / -115.19917  -  4321 W. Flamingo Road
LCN Frequency Area Home Group User
1 464.8375 1 13 003 Slots
2   1 13 004 Slot Techs
3   1 13 006 Security
4   1 13 008 Food & Beverage
5 464.3125 1 13 012 Valet
6   1 13 014 Housekeeping
7 461.6250 1 13 017 Engineering
8   1 13 019 Bellmen
9   1 13 022 Slot Techs
10   1 13 026 Housekeeping
11   1 13 102 Bellmen
12   1 13 104 Housekeeping
13 463.4875 1 13 105 Engineering
14   1 13 107 Housekeeping
15          
16          
17          
18          
19 462.1500        
20