Hilton Grand Vacations | ||||||||
Trunked Radio System Information | ||||||||
Callsign - WQFA706 WQGX661 | System ID - N/A | |||||||
Connect Tone - N/A | System Type - LTR | |||||||
Tower Locations | ||||||||
36.13911 / -115.16047 - 2650 Las Vegas Boulevard South | ||||||||
LCN | Frequency | Area | Home | Group | User | |||
1 | 463.8750 | 0 | 01 | 001 | Engineering | |||
2 | 462.3375 | |||||||
3 | 461.4625 | 0 | 01 | 002 | Housekeeping | |||
4 | ||||||||
5 | 0 | 02 | 001 | Security | ||||
6 | ||||||||
7 | 0 | 02 | 002 | Bellhops | ||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |