National Park Service
Name Output Tone Input Tone NAC R NAC T Mixed
DIRECT 166.3 CSQ 166.3 CSQ      
WILSON 166.3 CSQ 166.9 107.2      
GRND WSH 166.3 CSQ 166.9 114.8      
PERKINS 166.3 CSQ 166.9 123.0      
VIRGIN 166.3 CSQ 166.9 131.8      
SOA 168.35 CSQ 168.35 CSQ 293   X
TAC 1 172.6 CSQ 172.6 CSQ      
BB LE 170.05 CSQ 167.15 107.2 293   X
BB LE D 170.05 CSQ 167.15 107.2 430   X
PERK LE 172.6 CSQ 169.8 123.0 293   X
XMAS LE 172.6 CSQ 169.8 131.8 293   X
HVR DAM 163.125 CSQ 165.6 162.2 293   X
TAC 1 D 172.6 CSQ 172.6 CSQ 293   X
NDOW DIRECT 151.475 CSQ 151.475 CSQ      
NDOW W 151.475 CSQ 151.16 85.4      
NDOW V 151.475 CSQ 151.16 100.0      
NDOW P 151.475 CSQ 151.16 94.8      
NDOW K 151.475 CSQ 151.16 107.2      
AZ G&F 151.34 CSQ 151.34 CSQ      
FS CHARLES 169.875 CSQ 170.475 156.7 293   X
FS ANGEL 169.875 CSQ 170.475 146.2 293   X
FS POTOSI 169.875 CSQ 170.475 123.0 293   X
HAYFOR LE 172.6 CSQ 169.8 114.8 293   X
POTOSI LE 172.6 CSQ 169.8 173.8 293   X
DOI TAC 1 166.9625   166.9625   68F 68F  
DOI TAC 2 167.9875   167.9875   68F 68F  
DOI CMD 1 169.7   169.7   68F 68F  
DOI CMD 2 169.8   169.8   68F 68F  
B MTN LE 172.6   164.75   455 455  
B METL LE 172.6   164.75   293 4EC  
RED MTN 172.1125   165.0   555 555  
RED MTN W 172.1125   164.95   555 5B6  
XMAS   172.1375   164.8375   555 555  
XMAS W 172.1375   164.95   555 5B6  
B METAL 172.65   165.175   555 555  
B METAL W 172.65   164.95   555 5B6  
CUNN 172.1125   165.0   555 555  
CUNN W 172.1125   164.95   555 5B6  
BLK MTN 172.1375   164.8375   555 555  
BLK MTN W 172.1375   164.95   555 5B6  
TELE 172.65   165.175   555 555  
TELE W 172.65   164.95   555 5B6  
LMPA 1D 168.25 CSQ 163.3375 103.5 293   X
LMPA 2D 168.25 CSQ 163.3375 97.4 293   X
LMPA 3D 168.25 CSQ 163.3375 91.5 293   X
MOJACL 171.675 CSQ 172.675 123.0 293   X
MOJAXM 171.675 CSQ 172.675 131.8 293   X
MOJAKS 171.675 CSQ 172.675 110.9 293   X
JOTRTR 171.675 CSQ 172.675 167.9 293   X
JOTRBE 171.675 CSQ 172.675 103.5 293   X
JOTRCO 171.675 CSQ 172.675 136.5 293   X
JOTRFI 171.675 CSQ 172.675 146.2 293   X
DEVARG 170.1 CSQ 169.55 141.3 293   X
DEVADR 170.1 CSQ 169.55 127.3 293   X
DEVAGR 170.1 CSQ 169.55 146.2 293   X
GR CN 172.45 CSQ 171.75 CSQ 293   X