Chicago Illinois Public Safety
Trunked Radio System Information
 
Callsign - WNDW413 System ID - 1A0F
Connect Tone - 105.88 System Type - Type II
Frequencies
857.4125*  855.5875  856.9375  857.9375*  858.9375*  859.9375*  860.7875  860.9375*
 
Tower Locations
415308 / 0873715  -  200 East Randolph
Hex Decimal Motorola Use
002 32 800002 Radio Techs  
004 64 800004 Active
005 80 800005 Active
006 96 800006 Active
008 128 800008 Fire Alarm Repair / Intercom Repair
00C 192 800012 Active
016 352 800022 Mayor & Dignitary Protection
017 368 800023 Superintendant's Staff & Driver
031 784 800049 Fire Administration
040 1024 800064 Active
044 1088 800068 Citywide Console at CECC
1A0 6656 800416 Active
1FC 8128 800508 Active
211 8464 800529 Active
2C3 11312 800707 Active
401 16400 801025 Narcotics - NARC Squad 1
402 16416 801026 Narcotics - NARC Squad 2 - NARC A
403 16432 801027 Narcotics - NARC Squad 3 - NARC B
409 16528 801033 Narcotics
410 16640 801040 Narcotics
411 16656 801041 Narcotics
412 16672 801042 Narcotics
415 16720 801045 Narcotics
417 16736 801054 Narcotics
418 16768 801055 Narcotics
420 16896 801056 Narcotics - NARC C
421 16912 801057 Narcotics - NARC D
422 16928 801058 Narcotics - NARC E
423 16944 801059 Narcotics - NARC F
424 16960 801060 Narcotics - NARC G
425 16976 801061 Narcotics - NARC H
426 16992 801062 Narcotics - NARC I
427 17008 801063 Narcotics - NARC J
428 17024 801064 Narcotics - NARC K
429 17040 801065 Narcotics - NARC L
42A 17056 801066 Narcotics - NARC M
42B 17072 801067 Narcotics - NARC N
42C 17088 801068 Narcotics - NARC O
431 17168 801073 Active
451 17680 801105 Maintenance & Supply
482 18464 801154 Gangs 1
483 18480 801155 Gangs 2
4A0 18944 801184 Gangs 3
4A1 18960 801185 Gangs 4
4A2 18976 801186 Gangs 5
4A3 18992 801187 Gangs 6
4A4 19008 801188 Gangs 7
4A5 19024 801189 Gangs 8
4A6 19040 801190 Gangs 9
4A7 19056 801191 Gangs 9
4A8 19072 801192 Gangs 9
4A9 19088 801193 Gangs 9
4AA 19104 801194 Gangs 13
4AB 19120 801195 Gangs 14
503 20528 801283 Ops with Federal Agencies
513 20784 801299 Vice
5E5 24144 801509 Active
603 24624 801539 Active
620 25088 801568 Active
621 25104 801569 Active
622 25120 801570 Tac Group Surveillance E
623 25136 801571 Tac Group Surveillance F
624 25152 801572 Civil Disturbance Channel
701 28688 801793 Surveillance
740 29696 801856 Area Detectives Common
741 29712 801857 Area 1 Detectives
742 29728 801858 Area 2 Detectives
743 29744 801859 Area 3 Detectives
744 29760 801860 Area 4 Detectives
745 29776 801861 Area 5 Detectives
801 32784 802049 Organized Crime Section - O.C.D. - A
802 32800 802050 Organized Crime Section - O.C.D. - B
803 32816 802051 Organized Crime Section - O.C.D. - C
804 32832 802052 Organized Crime Section - O.C.D. - D
805 32848 802053 Organized Crime Section - O.C.D. - E
806 32864 802054 Organized Crime Section - O.C.D. - F
807 32880 802055 Organized Crime Section - O.C.D. - G
808 32896 802056 Organized Crime Section - O.C.D. - H
809 32912 802057 Organized Crime Section - O.C.D. - I
80A 32928 802058 Organized Crime Section - O.C.D. - J
80B 32944 802059 Organized Crime Section - O.C.D. - K
80C 32960 802060 Organized Crime Section - O.C.D. - L
80D 32976 802061 Organized Crime Section - O.C.D. - M
80E 32992 802062 Organized Crime Section - O.C.D. - N
80F 33008 802063 Organized Crime Section - O.C.D. - O
A01 40976 802561 Office of Municipal Investigations - O.M.I.
A06 41056 802566 Internal Affairs - I.A.D. - 1
A07 41072 802567 Internal Affairs - I.A.D. - 2
A10 41216 802576 States Attorney - Chicago PD Narcotics Task Force 1 - SA-1
A15 41296 802581 States Attorney - Chicago PD Narcotics Task Force 2 - SA-2
B01 45072 802817 Chicago Police Marine Unit - Primary
B02 45088 802818 Chicago Police Marine Unit - Command / Alternate