Mutual Aid - Interoperability - GMRS - FRS
 
Interoperability Channel Labels
Band Channel Type
L  -  VHF Lowband 1 - 9  /  VHF Lowband CALL  -  Calling Channel
V  -  VHF Highband 10 - 30  /  VHF Highband DATA  -  700 Mhz Data
U  -  UHF 40 - 49  /  UHF FIRE  -  Fire Tactical
7  -  700 Mhz Band 50 - 69  /  700 Mhz A Channels LAW  -  Law Enforcement Tactical
7  -  700 Mhz Band 70 - 89  /  700 Mhz B Channels MED  -  EMS Tactical
8  -  800 Mhz Band 90 - 99  /  800 Mhz TAC  -  General Tactical Channel
. . GTAC  -  General Tactical
. . MOB  -  Vehicular Repeaters
. . D  -  Direct or Talkaround
 
NPSPAC  -  National Public Safety Planning Advisory Committee
NPSTC  -  National Public Safety Telecommunications Council
 
VHF Lowband Interoperability Channels
Channel  -  Use Output Input PL / DPL / NAC Label
Law Enforcement 39.46 39.46 156.7 5A L Law 1
Fire 39.48 39.48 156.7 5A L Fire 2
Law Enforcement 45.86 45.86 156.7 5A L Law 3
Fire 45.88 45.88 156.7 5A L Fire 4
 
VHF Highband Interoperability Channels
Channel  -  Use Output Input PL / DPL / NAC Label
Any Public Safety 155.7525 155.7525 156.7  293 V Call 10
Any Public Safety 151.1375 151.1375 156.7  293 V Tac 11
Any Public Safety 154.4525 154.4525 156.7  293 V Tac 12
Any Public Safety 158.7375 158.7375 156.7  293 V Tac 13
Any Public Safety 159.4725 159.4725 156.7  293 V Tac 14
Any Public Safety - Certain Inland Areas 161.8500 157.2500 156.7  293 V Tac 17
Any Public Safety - Certain Inland Areas 161.8500 161.8500 156.7  293 V Tac 17 D
Any Public Safety - Certain Inland Areas 161.8250 157.2250 156.7  293 V Tac 18
Any Public Safety - Certain Inland Areas 161.8250 161.8250 156.7  293 V Tac 18 D
Any Public Safety - Certain Inland Areas 161.8750 157.2750 156.7  293 V Tac 19
Any Public Safety - Certain Inland Areas 161.8750 161.8750 156.7  293 V Tac 19 D
Fire 154.2800 154.2800 156.7  293 V Fire 21
Fire 154.2650 154.2650 156.7  293 V Fire 22
Fire 154.2950 154.2950 156.7  293 V Fire 23
Fire 154.2725 154.2725 156.7  293 V Fire 24
Fire 154.2875 154.2875 156.7  293 V Fire 25
Fire 154.3025 154.3025 156.7  293 V Fire 26
EMS 155.3400 155.3400 156.7  293 V Med 28
EMS 155.3475 155.3475 156.7  293 V Med 29
Law Enforcement 155.4750 155.4750 156.7  293 V Law 31
Law Enforcement 155.4825 155.4825 156.7  293 V Law 32
Any Public Safety - On-Scene Tactical Repeater 151.1375 159.4725 136.5  293  V Tac 36
 
UHF Interoperability Channels
Channel  -  Use Output Input PL / DPL / NAC Label
Any Public Safety 453.2125 458.2125 156.7 5A U Call 40
Any Public Safety 453.2125 453.2125 156.7 5A U Call 40 D
Any Public Safety 453.4625 458.4625 156.7 5A U Tac 41
Any Public Safety 453.4625 453.4625 156.7 5A U Tac 41 D
Any Public Safety 453.7125 458.7125 156.7 5A U Tac 42
Any Public Safety 453.7125 453.7125 156.7 5A U Tac 42 D
Any Public Safety 453.8625 458.8625 156.7 5A U Tac 43
Any Public Safety 453.8625 453.8625 156.7 5A U Tac 43 D
 
700 Mhz Interoperability Channels
Use CH #'s Output Input PL / DPL / NAC Label
7 FTAC 1 . 769.00625 799.00625 156.7  293 Fire
7 FTAC 2 . 774.93125 804.93125 156.7  293 Fire
7 FTAC 3 . 769.04375 799.04375 156.7  293 Fire
7 GTAC 4 . 769.03125 799.03125 156.7  293 General
7 GTAC 5 . 774.95625 804.95625 156.7  293 General
7 LTAC 6 . 769.01875 799.01875 156.7  293 Law
7 LTAC 7 . 774.94375 804.94375 156.7  293 Law
7 LTAC 8 . 774.98125 804.98125 156.7  293 Law
7 MTAC 9 . 774.96875 804.96875 156.7  293 Medical
7 NTAC 10 . 769.05625 799.05625 156.7  293 Itinerant
7 NTAC 11 . 769.06875 799.06875 156.7  293 Itinerant
7 NTAC 12 . 774.99375 804.99375 156.7  293 Itinerant
 
800 Mhz Interoperability Channels
Channel  -  Use Output Input PL / DPL / NAC Label
Any Public Safety 851.0125 806.0125 156.7  293 8 Call 90
Any Public Safety 851.0125 851.0125 156.7  293 8 Call 90 D
Any Public Safety 851.5125 806.5125 156.7  293 8 Tac 91
Any Public Safety 851.5125 851.5125 156.7  293 8 Tac 91 D
Any Public Safety 852.0125 807.0125 156.7  293 8 Tac 92
Any Public Safety 852.0125 852.0125 156.7  293 8 Tac 92 D
Any Public Safety 852.5125 807.5125 156.7  293 8 Tac 93
Any Public Safety 852.5125 852.5125 156.7  293 8 Tac 93 D
Any Public Safety 853.0125 808.0125 156.7  293 8 Tac 94
Any Public Safety 853.0125 853.0125 156.7  293 8 Tac 94 D
 
WISPERN / Point to Point [Wisconsin]
Channel  -  Use Output Input PL / DPL / NAC Info
WISPERN - VLAW31 155.4750 155.4750 156.7 .
Point to Point 155.3700 155.3700 146.2 .
 
Federal FRS / ISR [Intra Squad Radio]
Channel  -  Use Output Input PL / DPL / NAC Info
1 396.8750 396.8750 . .
2 397.1250 397.1250 . .
3 397.1750 397.1750 . .
4 397.3750 397.3750 . .
5 397.4250 397.4250 . .
6 397.4750 397.4750 . .
7 397.5500 397.5500 . .
8 397.9500 397.9500 . .
9 398.0500 398.0500 . .
10 399.4250 399.4250 . .
11 399.4750 399.4750 . .
12 399.7250 399.7250 . .
13 399.9250 399.9250 . .
14 399.9750 399.9750 . .
 
Federal Interagency - Incident Reponse Plans
Channel  -  Use Output Input PL / DPL / NAC Info
VHF - Calling - Repeater 164.7125 169.5375 None .
VHF 1 - Repeater 165.2500 170.0125 As Needed .
VHF 2 - Repeater 165.9625 170.4125 As Needed .
VHF 3 - Repeater 166.5750 170.6875 As Needed .
VHF 4 - Repeater 167.3250 173.0375 As Needed .
VHF 5 - Simplex 169.5375 169.5375 As Needed .
VHF 6 - Simplex 170.0125 170.0125 As Needed .
VHF 7 - Simplex 170.4125 170.4125 As Needed .
VHF 8 - Simplex 170.6875 170.6875 As Needed .
VHF 9 - Simplex 173.0375 173.0375 As Needed .
UHF - Calling - Repeater 419.2375 410.2375 None .
UHF 1 - Repeater 419.4375 410.4375 As Needed .
UHF 2 - Repeater 419.6375 410.6375 As Needed .
UHF 3 - Repeater 419.8375 410.8375 As Needed .
UHF 4 - Simplex 413.1875 413.1875 As Needed .
UHF 5 - Simplex 413.2125 413.2125 As Needed .
UHF 6 - Simplex 410.2375 410.2375 As Needed .
UHF 7 - Simplex 410.4375 410.4375 As Needed .
UHF 8 - Simplex 410.6375 410.6375 As Needed .
UHF 9 - Simplex 410.8375 410.8375 As Needed .
 
Federal Interagency - Law Enforcement Plans
Channel  -  Use Output Input PL / DPL / NAC N.A.C.
National Calling - Simplex 167.0875 167.0875 167.9 6Z 293
INOP 1 - Repeater 162.0875 167.0875 167.9 6Z 293
INOP 2 - Repeater 162.2625 167.2500 167.9 6Z 293
INOP 3 - Repeater 162.8375 167.7500 167.9 6Z 293
INOP 4 - Repeater 163.2875 168.1125 167.9 6Z 293
INOP 5 - Repeater 163.4250 168.4625 167.9 6Z 293
INOP 6 - Simplex 167.2500 167.2500 167.9 6Z 293
INOP 7 - Simplex 167.7500 167.7500 167.9 6Z 293
INOP 8 - Simplex 168.1125 168.1125 167.9 6Z 293
INOP 9 - Simplex 168.4625 168.4625 167.9 6Z 293
National Calling - Simplex 414.0375 414.0375 167.9 6Z 293
INOP 1 - Repeater 418.9875 409.9875 167.9 6Z 293
INOP 2 - Repeater 419.1875 410.1875 167.9 6Z 293
INOP 3 - Repeater 419.6125 410.6125 167.9 6Z 293
INOP 4 - Simplex 414.0625 414.0625 167.9 6Z 293
INOP 5 - Simplex 414.3125 414.3125 167.9 6Z 293
INOP 6 - Simplex 414.3375 414.3375 167.9 6Z 293
INOP 7 - Simplex 409.9875 409.9875 167.9 6Z 293
INOP 8 - Simplex 410.1875 410.1875 167.9 6Z 293
INOP 9 - Simplex 410.6125 410.6125 167.9 6Z 293
 
DOT & STAR Frequencies
Channel  -  Use Output Input PL / DPL / NAC Info
Red Dot 151.6250 151.6250 . .
Blue Dot 154.5700 154.5700 . .
Green Dot 154.6000 154.6000 . .
Purple Dot 151.9550 151.9550 . .
Yellow Dot 464.5500 464.5500 . .
Brown Dot 464.5000 464.5000 . .
White Dot 462.5750 462.5750 . .
Black Dot 462.6250 462.6250 . .
Orange Dot 462.6750 462.6570 . .
"J" Dot 467.7625 467.7625 . .
"K" Dot 467.8125 467.8125 . .
Silver Star 467.8500 467.8500 . .
Gold Star 467.8750 467.8750 . .
Red Star 467.9000 467.9000 . .
Blue Star 467.9250 467.9250 . .
 
MURS Frequencies
Channel  -  Use Output Input PL / DPL / NAC Info
1 151.8200 151.8200 . .
2 151.8800 151.8800 . .
3 151.9400 151.9400 . .
4 154.5700 154.5700 . .
5 154.6000 154.6000 . .
 
GMRS Frequencies
Channel  -  Use Output Input PL / DPL / NAC Info
1 462.5500 467.5500 . .
2 462.5625 462.5625 . .
3 462.5750 467.5750 . .
4 462.5875 462.5875 . .
5 462.6000 467.6000 . .
6 462.6125 462.6125 . .
7 462.6250 467.6250 . .
8 462.6375 462.6375 . .
9 462.6500 467.6500 . .
10 462.6625 462.6625 . .
11 462.6750 467.6750 . .
12 462.6875 462.6875 . .
13 462.7000 467.7000 . .
14 462.7125 462.7125 . .
15 462.7250 467.7250 . .
 
FRS Frequencies
Channel  -  Use Output Input PL / DPL / NAC Info
1 462.5625 462.5625 . .
2 462.5875 462.5875 . .
3 462.6125 462.6125 . .
4 462.6375 462.6375 . .
5 462.6625 462.6625 . .
6 462.6875 462.6875 . .
7 462.7125 462.7125 . .
8 467.5625 467.5625 . .
9 467.5875 467.5875 . .
10 467.6125 467.6125 . .
11 467.6375 467.6375 . .
12 467.6625 467.6625 . .
13 467.6875 467.6875 . .
14 467.7125 467.7125 . .
 
Wisconsin M.A.R.C. - Mutual Aid Radio Channel
Channel  -  Use Output Input PL / DPL / NAC Info
M.A.R.C. 1 151.2800 153.8450 136.5 4Z WPNG812
M.A.R.C. 2 151.2800 151.2800 136.5 4Z WPNG812
M.A.R.C. 3 154.0100 154.0100 71.9  XA KO2099
M.A.R.C. 4 154.1300 154.1300 82.5  YZ KO2099
 
NATSAR - National Search & Rescue
Channel  -  Use Output Input PL / DPL / NAC Info
NATSAR 155.1600 155.1600 127.3 3A .
 
Wisconsin EMS
Channel  -  Use Output Input PL / DPL / NAC Info
EMS A 155.4000 155.4000 Various .
EMS B 155.3400 155.3400 Various .
EMS C 155.2800 155.2800 Various .
 
Wisconsin / Illinois Fire
Channel  -  Use Output Input PL / DPL / NAC Info
IFERN / MABAS 154.2650 154.2650 210.7 M2 V FIRE 22
FG Red 153.8300 153.8300 69.3 WZ .
FG White 154.2800 154.2800 74.4 WA V FIRE 21
FG Blue 154.2950 154.2950 85.4 YA V FIRE 23
FG Gold 153.8375 153.8375 91.5 ZZ .
FG Black 154.2725 154.2725 94.8 ZA V FIRE 24
FG Gray 154.2875 154.2875 136.5 4Z V FIRE 25
IFERN 2 154.3025 154.3025 67.0 XZ V FIRE 26
FG Red 851.4500 851.4500 156.7 8TACRED
FG White 851.9500 851.9500 156.7 8TACWHITE
FG Blue 852.4500 852.4500 156.7 8TACBLUE
FG Gold 852.9500 852.9500 156.7 8TACGOLD
FG Black 853.4500 853.4500 156.7 8TACBLACK
FG Gray 853.9500 853.9500 156.7 8TACGRAY
 
Wisconsin Emergency Management - W.E.M.
Channel  -  Use Output Input PL / DPL / NAC Info
W.E.M. 156.0000 156.0000 136.5 4Z .